Transparency Report
This report card shows categorized outcomes so the moderation process can be tracked over time, using the same categories as Report Content.
97Total Reports
68Successful
53Removed Pages
29Unsuccessful
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 29 | 22 | 18 | 7 |
| Trademark | 9 | 5 | 3 | 4 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 12 | 11 | 10 | 1 |
| Threats | 10 | 6 | 4 | 4 |
| Phishing | 16 | 12 | 10 | 4 |
| General | 19 | 10 | 6 | 9 |
A successful outcome can reflect corrective moderation actions as well as removals.