Transparency Report
Mapped outcomes using the classifications on Report Content.
82Total Reports
52Successful
44Removed Pages
30Unsuccessful
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 22 | 14 | 12 | 8 |
| Trademark | 10 | 7 | 6 | 3 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 7 | 5 | 4 | 2 |
| Threats | 13 | 8 | 7 | 5 |
| Phishing | 5 | 3 | 2 | 2 |
| General | 23 | 13 | 11 | 10 |
Successful reports may lead to action other than page removal.